1979 Malibu - Setup for Racing
1979 Chevrolet Malibu
Technical specifications of Chevrolet Malibu 1979 | |
---|---|
Price: | US $8,500.00 |
Condition: | Used |
Item location: | Louisville, Kentucky, United States |
Make: | Chevrolet |
Model: | Malibu |
Type: | Coupe |
Year: | 1979 |
Mileage: | 74198 |
VIN: | 1W27H9K407313 |
Color: | White |
Engine size: | 350 - 4 Bolt Main |
Number of cylinders: | 8 |
Fuel: | Gasoline |
Transmission: | Automatic |
Interior color: | Gray |
Options: | CD Player, Leather Seats |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Car description |
---|
350 - 4 bolt main, stroked to 355. Transmission 350 Turbo - 3000 stall torque converter, with shift kit.
Rear end 3.73 Positive Traction. ((This Car ran 1/8 mile at Ohio Valley Raceway in 8.88 seconds.))