1964 Volvo PV 544 Sport 1.8L
Technical specifications of Volvo Other 1964
| Price: | - |
|---|---|
| Item location: | Cascais, default, Portugal |
| Make: | Volvo |
| Model: | Other |
| Type: | Coupe |
| Trim: | Base |
| Year: | 1964 |
| Mileage: | 22,000 |
| VIN: | 422318 |
| Color: | Blue |
| Engine size: | 1.8L 1780CC 109Cu. In. l4 GAS OHV Naturally Aspirated |
| Number of cylinders: | 4 |
| Fuel: | Gasoline |
| Transmission: | Manual |
| Drive type: | RWD |
| Interior color: | Tan |
| Vehicle Title: | Clear |
| You are interested? | Contact the seller! |
Description
This model - PV 544 B-18 Sport - isthe most powerful of all PV series Volvos, it has 90 HP from its 1800cc twin SU carburators engine, and is therefore themostprefered to prepare for historic racing.
After all the work that was already done on this car, it needs very little to became a fantastic car.