1979 Triumph Spitfire 1500 with period mods
1979 Triumph Spitfire
Technical specifications of Triumph Spitfire 1979 | |
---|---|
Price: | - |
Item location: | Wilmington, North Carolina, United States |
Make: | Triumph |
Model: | Spitfire |
SubModel: | British Sports car |
Type: | Convertible |
Doors: | 2 |
Year: | 1979 |
Mileage: | 74,000 |
VIN: | FM91328U0 |
Color: | White |
Engine size: | 1500 |
Number of cylinders: | 4 |
Fuel: | Gasoline |
Transmission: | Manual |
Drive type: | RWD |
Interior color: | Black |
Drive side: | Left-hand drive |
Options: | 15 inch wheels, Quad Carburetor, Overdrive transmission, Factory Hard Top, Convertible |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Car description |
---|
For sale, one recently restored 1979 Triumph Spitfire 1500. This vehicle is a real head turner. In fact, today when I drove into town to take some of the pictures for this auction - someone literallybowed to the car as it rolled by - seriously that is not an exaggeration! Lowered stance with slight forward lean gives it an aggressivelook, and the sound coming from the custom exhaustand race cam make it sound amazing.
Restoration included:
Calculated MPH by RPM for each gear selection
This is a fantastic, rust free, classic car that you can enjoy with confidence. I'm selling now because I'm downsizing to move onto a boat to begin a multi-year cruise throughout the Caribbean and beyond. Please email with questions, or if you would like to come and test drive.
Restoration included:
- Frame on restoration finished in Leyland white with black stripes
- New interior upholstery and carpets from Moss Motors
- New brake calipers
- 15 inch "Minilite replica" wheels from SpitBits
- Rear end has 3/4 inch lowering block, front end has 1" lowered springs
- Rear tires Kumho 185/55R15 82V
- Front tires Kumho 155/60R15 74T
- Engine rebuilt by Chris Cancelli of MotoCancelli - Stage 1 prep
- Transmission (including overdrive) rebuilt by Wishbone Classics, NY
- Differential rebuilt to stock European specs for higher speed with lower RPMs
- Custom quad-carb intake manifold with Keihn CR race carburetors by MotoCancelli
- Exhaust - Bell stainless header with custom stainless steel straight pipes
- Marker lights and other ugly late 70's DOT abominations removed
- Bumpers returned to early 70's (1974 - pre DOT) styling
- Factory hard top
- New wiring harness
- Currently the speedo is not working - I assume that the cable broke, haven't taken the time to check
- Passenger door, exterior handle needs adjustment - interior release works fine
- Some of the cabin lights and audible piezio door alarm not working
- Windshield fluid does not squirt
Calculated MPH by RPM for each gear selection
RPM | 1st | 2nd | 3rd | 3rdOD | 4th | 4thOD |
750 | 4 | 6.6 | 10.1 | 13 | 14.1 | 18.1 |
1000 | 5.4 | 8.7 | 13.5 | 17.3 | 18.9 | 24.2 |
1250 | 6.7 | 10.9 | 16.9 | 21.6 | 23.6 | 30.2 |
1500 | 8.1 | 13.1 | 20.3 | 26 | 28.3 | 36.3 |
1750 | 9.4 | 15.3 | 23.7 | 30.3 | 33 | 42.3 |
2000 | 10.8 | 17.5 | 27.1 | 34.6 | 37.7 | 48.4 |
2250 | 12.1 | 19.7 | 30.4 | 38.9 | 42.4 | 54.4 |
2500 | 13.5 | 21.8 | 33.8 | 43.3 | 47.1 | 60.4 |
2750 | 14.8 | 24 | 37.2 | 47.6 | 51.9 | 66.5 |
3000 | 16.2 | 26.2 | 40.6 | 51.9 | 56.6 | 72.5 |
3250 | 17.5 | 28.4 | 44 | 56.2 | 61.3 | 78.6 |
3500 | 18.9 | 30.6 | 47.4 | 60.6 | 66 | 84.6 |
3750 | 20.2 | 32.8 | 50.7 | 64.9 | 70.7 | 90.7 |
4000 | 21.6 | 35 | 54.1 | 69.2 | 75.4 | 96.7 |
4250 | 22.9 | 37.1 | 57.5 | 73.5 | 80.2 | 102.8 |
4500 | 24.2 | 39.3 | 60.9 | 77.9 | 84.9 | 108.8 |
4750 | 25.6 | 41.5 | 64.3 | 82.2 | 89.6 | 114.8 |
5000 | 26.9 | 43.7 | 67.6 | 86.5 | 94.3 | 120.9 |
This is a fantastic, rust free, classic car that you can enjoy with confidence. I'm selling now because I'm downsizing to move onto a boat to begin a multi-year cruise throughout the Caribbean and beyond. Please email with questions, or if you would like to come and test drive.