1970 Mercury Cyclone GT 429 Cobra Jet - Tachometer Instrumentation Group
1970 Mercury Cyclone - Numbers Matching & Original Interior
Technical specifications of Mercury Cyclone 1970 | |
---|---|
Price: | US $24,900.00 |
Condition: | Used |
Item location: | Largo, Florida, United States |
Make: | Mercury |
Model: | Cyclone |
Type: | Coupe |
Trim: | - Numbers Matching & Original Interior |
Year: | 1970 |
Mileage: | 66487 |
VIN: | 0H16C525404 |
Color: | Red |
Engine size: | 429 CID 4V CJ 8-Cylinder |
Number of cylinders: | 8 |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | Black |
Drive side: | Left-hand drive |
Options: | FM/AM Radio |
Vehicle Title: | Clean |
You are interested? | Contact the seller! |
Car description |
---|
Car runs, drives and is looking for a new home! Garage kept with all original interior,including the tachometer instruments. Most recent updates were a front Wilwooddisc brake conversion and rear differential replaced with 3.50 ring and pinionwith limited slip differential. Please look through the pictures and messagewith any questions!