Lincoln Town Car 36K Miles
1978 Lincoln Town Car
Technical specifications of Lincoln Town Car 1978 | |
---|---|
Price: | - |
Item location: | Fountaintown, Indiana, United States |
Make: | Lincoln |
Model: | Town Car |
Type: | Sedan |
Year: | 1978 |
Mileage: | 36000 |
VIN: | 9Y81S739804 |
Color: | Cream Yellow |
Engine size: | 400 CID |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | Cream/white |
Drive side: | Left-hand drive |
Options: | Cassette Player, Leather Seats |
Vehicle Title: | Clean |
You are interested? | Contact the seller! |
Car description |
---|
Engine manufacturer: | Ford Cleveland 335-series V-8 400 | ||||||||||||||||||||||||||||||||||||
Engine type: | spark-ignition 4-stroke | ||||||||||||||||||||||||||||||||||||
Fuel type: | gasoline (petrol) | ||||||||||||||||||||||||||||||||||||
Fuel system: | carburetor | ||||||||||||||||||||||||||||||||||||
Charge system: | naturally aspirated | ||||||||||||||||||||||||||||||||||||
Valves per cylinder: | 2 | ||||||||||||||||||||||||||||||||||||
Valves timing: | |||||||||||||||||||||||||||||||||||||
Additional features: | Motorcraft 2150 2-barrel | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Emission control: | |||||||||||||||||||||||||||||||||||||
Emission standard: | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Cylinders alignment: | V 8 | ||||||||||||||||||||||||||||||||||||
Displacement: | 6590 cm3 / 402.1 cui | ||||||||||||||||||||||||||||||||||||
Bore: | 101.6 mm / 4 in | ||||||||||||||||||||||||||||||||||||
Stroke: | 101.6 mm / 4 in | ||||||||||||||||||||||||||||||||||||
Compression ratio: | 8 : 1 | ||||||||||||||||||||||||||||||||||||
Horsepower net: | 123.5 kW / 168 PS / 166 hp (SAE net) | ||||||||||||||||||||||||||||||||||||
| / 3800 | ||||||||||||||||||||||||||||||||||||
Torque net: | 433 Nm / 319 ft-lb | ||||||||||||||||||||||||||||||||||||
| / 1800 | ||||||||||||||||||||||||||||||||||||
Horsepower gross: |
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Torque gross: |
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Redline rpm: | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Car power to weight ratio net: | 56.1 watt/kg / 25.4 watt/lb | ||||||||||||||||||||||||||||||||||||
Car weight to power ratio net: | 17.8 kg/kW / 13.1 kg/PS / 29.2 lbs/hp | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Fuel capacity: Lincoln Continental 2-Door Coupe 400-2V (aut. 3 speed)
|