1989 FERRARI TESTAROSSA EXTREMELY CLEAN LOW MILES ALL ORIGINAL
1989 Ferrari Testarossa
Technical specifications of Ferrari Testarossa 1989 | |
---|---|
Price: | US $104,950.00 |
Item location: | Las Vegas, Nevada, United States |
Make: | Ferrari |
Model: | Testarossa |
Type: | Coupe |
Year: | 1989 |
Mileage: | 16596 |
VIN: | zffsg17a6k0081440 |
Color: | Red |
Engine size: | v12 |
Number of cylinders: | 12 |
Power options: | Air Conditioning, Power Seats |
Fuel: | gas |
Transmission: | manual |
Drive type: | RWD |
Interior color: | tan |
Vehicle Title: | Clean |
You are interested? | Contact the seller! |
Car description |
---|
excellent condition inside and out
all original paint and interior
1989 models were produced in the fewest numbers that arrived in the usa - only 261 for 1989
this is less than every year except for 1985.
very well cared for as it was in a prominent collection
702 556 5664 if you have any questions
multiple service records
clean carfax, autocheck and clear title
car is priced very aggressively, compare to other low mileage, properly maintained, excellent conditionTestarossa
all original paint and interior
1989 models were produced in the fewest numbers that arrived in the usa - only 261 for 1989
this is less than every year except for 1985.
Year | Production | USA Model Year s/n(*1) | US versions(*2) |
1984 | 110 | (not used as USA Model Year) | - |
1985 | 568 | 55773 - 59501 | 121 |
1986 | 819 | 59861 - 67019 | 300 |
1987 | 1008 | 67487 - 74041 | 315 |
1988 | 1072 | 74103 - 79219 | 390 |
1989 | 1126 | 79118 - 82953 | 261 |
1990 | 1308 | 82836 - 87368 | 452 |
1991 | 1166 | 86355 - 90351 | 266 |
702 556 5664 if you have any questions
multiple service records
clean carfax, autocheck and clear title
car is priced very aggressively, compare to other low mileage, properly maintained, excellent conditionTestarossa