1973 Dodge Charger 440 Six Pack 4-speed Ralleye Package
Technical specifications of Dodge Charger 1973
| Price: | US $60,000.00 |
|---|---|
| Condition: | Used |
| Item location: | Okeana, Ohio, United States |
| Make: | Dodge |
| Model: | Charger |
| Year: | 1973 |
| Mileage: | 55150 |
| VIN: | WH23P3A242397 |
| Color: | Black |
| Transmission: | Manual |
| Drive type: | RWD |
| Interior color: | Black |
| Vehicle Title: | Clean |
| You are interested? | Contact the seller! |
Description
You are looking at a truly unique 1973 Dodge Charger. This was a customer ordered car, which meansit was made with the options / combinations the customer wanted. (to a point,more later). One of the things thatmakes this car unique is the Ralleye Package in combination with SE trim in TX9Black. This combination could be a 1 of1. With the 4-Speed manual it iscertainly low number car. The Vin asassigned (WH23P3) indicates it is 1 of 396 4-speed cars made in 1973. Considering it has an SE appearance (WP29P3SE Vin) it could be 1 of 271 4-speed cars made in SE configuration.
This car is a survivor and as I know it, I am the 3rdowner. It is mostly original. The second owner had the car re-painted inthe early 2000s and at that time, no one was reproducing the rally stripes, sohe had a pair custom made as close to the original as possible. This car looks good for 20 some years oldpaint. I have the broadcast sheet forthis car and have meticulously decoded it and the fender tag. I have included the details below. This is a Lynch Road car, so from what Iunderstand the broadcast sheets and fender tags varied by plant and Lynch Roaddid not list every item on the sheet/tag, just the exceptions to what a“standard†car would be.
This beautiful Dodge Charger rolled off the assembly line on5/1/1973 at 6:47 in the morning. Itbegan its life with a 400 high performance engine. I was told the original owner wanted a 440manual with A/C and he could not order that combination, but he could get the400 with that combination. As acondition of the sale, the selling dealer installed the 440 six-pack before theoriginal owner took delivery. I have no way of verifying this, buteverything else on the car has checked out according to the broadcast sheet andfender tag. The 440 block has a 1968date code, so based on that date, the 440 engine was manufactured before 1973and is one of the “high horsepower blocksâ€.The second owner installed the CD player/speakers and theheaders/exhaust. Maintenance and aftermarket items were installed over the years.This includes wheels/tires, shocks, coil / wires. I have replaced the clutch and front shocks.Other than the engine, paint and the items I have noted; this car is as it was ordered back in1973. As far as I know, everything is originalunless noted.
This car is not perfect, but what almost 50 year old caris? Under my ownership, I elected tokeep it original. As you can see fromthe pics, the driver’s seat has a split seem.There is a small mouse hole in the headliner by the shoulder belt. This beautiful Charger has just over 55,000miles on the odometer. I have owned itsince 2007 and it has won many trophies over the years.
Decoding of FenderTag: Bottom to Top, Left to Right (Lynch Road Tag)
| Code | Description |
| E68 | 400-4 Barrel High Performance |
| D21 | Heavy Duty 4-Speed Manual Transmission |
| WH23 | W = Dodge Coronet / Charger H = High 23 = 2 Door Hardtop |
| P3A | P = 400 260HP(net) 1-4BBL 8 CYL 3 = 1973 A = Lynch Road, MI, USA |
| 242397 | VIN Sequence Number '242397' |
| TX9 | Paint Code: Black / Black Velvet |
| H6X9 | Trim Grade/Style/Color H = High 6 = Vinyl Bucket Seats X9 = Black |
| TX9 | Upper Door Frame: Black / Black Velvet |
| 501 | Date Built: 5 / 01 / 1973 |
| 121038 | Order Number: 121038 |
| TX9 | Roof Type OR Color: Black / Black Velvet |
| U | Built to Specifications for USA Order |
| V21 | Performance Hood Treatment |
| H51 | Single Air /w Heater |
| V6R | Longitudinal Stripes, Red |
| 26 | 26 in. Radiator |
| G11 | Tinted Glass All |
| G37 | Left Hand Remote, Right Hand Manual Chrome Racing Mirrors |
| 09118 | 09 = Gate 9 118=18th body through the gate for production day (101 = 1st) |
| 238045 | Sequence number since beginning of production year. (100001 = 1st) |
| 056 | Last 3 digits of Engine Assembly |
| 989807 | 989 = Last 3 Digits of Axle Assembly 807 = Last 3 Digits of Transmission Assembly |
| 2 K | Inspection Tag - Inspector 2, Inspector K |
Broadcast Sheet Decoding
| Line 1 | |
| Sequence Number | B237623 |
| Vehicle Order Number | Unreadable |
| VIN |
|
| Car Line | WH = Charger Hardtop |
| Body Type | 23 = 2 Door Hardtop |
| Engine | P = 400 4-Barrel |
| Year | 3 = 1973 |
| Plant | A = Lynch Road, MI |
| Build Spec | U = USA |
| Sold Car | Y14 = Sold Car It was ordered by a customer |
| Finish | Y97 = 3 Gallons of Gas |
| Line 2 | |
| Engine | E68 = 400-4 Barrel High Performance |
| Trans | D21 = Heavy Duty 4-Speed Manual Transmission |
| Axle | D53 = 3.23 Gear Ratio |
| D8Size | 3 = 8 ¾ inch Axle Size |
| D91 S/G | 1 = Sure Grip Axle |
| Tires | T93 = Raised White Letter G70 x 14 |
| Trim Code | H6X9 = H = High Price Class 6 = Vinyl Bucket Seats X9 = Black |
| UDF Color | TX9 = Black Upper Door Frame |
| Paint Style | V01 = Single Tone Paint Scheme |
| Body Paint | TX9 = Formal Black |
| Roof Top Style | TX9 = Black Vinal Top |
| K Stripe 1st | V6R = Longitudinal Stripes, Red |
| Line 3 | |
| Steering Column | 315 X9 7005 = B-Body, Power Steering, Floor Shift, Black, Non-Tilt |
|
Steering Wheel |
25 X9 25 = Unknown X9=Black |
| Horn Pad | 80 X9 80 = 3 Button Horn X9=Black |
| Rad | 47 = 3673947 26†Core |
| Hose Inlet | 57 = 2863257 Max Cool |
| Alt | 11 = 3656711 or 3755411 Dual Pully |
| Fan | 49 = 3462149 7 Blade Fan |
| Fan Spacer | 79 = 3462179 Thermal |
| Bat | 62 = Unknown |
| V | V21 = Performance Hood |
| Line 4 | |
| Vac Fit | 11 = 3 Way .122 Diameter |
| Engine | 056 = Last 3 Digits of Engine Assembly |
| Carb | 32 = Unknown |
| Trans | 807 = Last 3 Digits of Transmission Assembly |
| Pin | 32 = 32 Teeth P/N 2538932 |
| Shaft | 101 = P/N 2996101 Type 7290 50.68 Length 3.25 Diameter |
| Axle | 989 = Last 3 Digits of Axle Assembly |
| Wheels | Road / Color / Spare 60 TX9 00 Also See Line 12 W Codes |
| Wheel Cover | 54 = Standard Dodge Wheel Cover Also See Line 12 W Codes |
| Frame | 49 = Unknown |
| Front S/Bar | 91 = P/N 3402891 |
| Shock FT | 01 = Standard Shock See Line 12 S Codes |
| Shock RR | 63 =Unknown See Line 12 S Codes |
| Line 5 (All Last Digits of Part Numbers Unless Noted) | |
| Torsion Bar | 659 658 |
| Rear Spring | 752 752 |
| Clutch/Brake | 56 20 |
| Exhaust | 945 948 |
| Tail Pipe | 03 02 |
| Car Height | BP1 (BP5 is standard height, below is low and above is high.) |
| Mas Cyl | 45 |
|
| Line 6 |
| Time | 6:47 Rolled off the line on 5/1/1973 at 6:47 in the morning |
| Carpet | FT = 34 Color = X8 (Black) RR = 00 |
| Wiring | ENG FRT=39 ENG RR=00 H/LP=26 (All last digits of P/N) |
| Pulley | Drive=82 3614382 Fan=07 3698907 (All last digits of P/N) |
| Drive Belt | Fan=00 P/Stg=85 AC=82 A/inj=00 (All last digits of P/N) |
|
| Line 7 |
| Console | C16 = Center Console |
| Rear Arm Rests | C23 = Arm Rest with Ash Tray |
| Seats | C56 = Bucket Seats |
| Carpet | C93 = Standard Carpet |
| Rear Size | B25=Brake size 10.00 x 2.50 |
| Disc | B41=Front Disc Brakes |
| A Combo Groups | A57 = Rallye Package |
|
| Line 8 |
| Heater | H51 = Air Conditioning |
| Glass | G11 = Tinted Glass |
| Mirror O/S | G37 = Left Hand Remote, Right Hand Manual Chrome Racing Mirrors |
| Mirror Inside | G41 = Prismatic Day/Night Mirror |
| Alter | F11 = 70 Amp Hr Alternator |
| Battery | F23 = 59 Amp Battery with Yellow Caps |
| Blank Box | F92 = Unknown |
|
| Line 9 |
| Glove Box | J11 = Lockable Glove Box Lid |
| Cigar Lighter | J15 = Cigar Lighter |
| Wipers | J25 = 3 Speed Wipers |
| Horns | J31 = Dual Horns |
| Hood Pin | J45 = Chrome Hood Pins |
| Hood Rel. | J52 = Inside Hood Release |
| Hood | J54 = Sport Hood |
| Inst. Panel | J97 = Rallye Instrument Panel |
| Map Light | L5 = Map Light |
| Glove Box | L11 = Glove Box Light |
| Ash Tray | L15 = Ash Tray Light |
| Cargo/Trunk | L25 = Trunk Compartment Light |
| Turn Signal | L31 = Fender Mounted Turn Signal |
|
| Line 10 |
| Drip Trough | M21 = Drip Rail |
| Sill | M25 = Wide Body Moulding |
| Wheel Lip | M26 = Chrome Lip Moulding |
| Rear/Front Guards | M85 = Front and Rear Bumper Guards |
| Ign Switch | L65 = Time Delay Ignition Switch Light |
| H/L On Signal | L72 = Headlight on Warning Signal |
|
| Line 11 |
| Dual Exhaust | N41 = Dual Exhaust |
| Exhaust Tips | N42 = Exhaust Tips |
| Coolant | N76 = Coolant Recovery Canister |
| Gov/Tack | N85 = Tachometer |
|
| Line 12 |
| Radio | R11 = Music Master AM |
| Front Shock | S01 = Standard Front Shock |
| Rear Shock | S31 = Standard Rear Shock |
| Rear Sway Bar | S41 = Rear Sway Bar |
| S51 | S51 = Unknown Front Sway Bar? |
| Power Steering | S77 = Power Steering |
| Strg Wheel | S87 = 3 Spoke Steering Wheel |
| Covers or Delete | W01 = Delete Wheel Covers |
| Road Wheels | W87 = Unknown ??? |
|
|
|