Chevrolet Corvette 1979
Technical specifications of Chevrolet Corvette 1979
| Price: | US $15,000.00 |
|---|---|
| Condition: | Used |
| Item location: | Las Vegas, Nevada, United States |
| Make: | Chevrolet |
| Model: | Corvette |
| Type: | Coupe |
| Year: | 1979 |
| Mileage: | 13,000 |
| VIN: | 1Z8789S403941 |
| Color: | Red |
| Engine size: | Unsure |
| Number of cylinders: | 8 |
| Power options: | Air Conditioning, Power Windows |
| Fuel: | Gasoline |
| Transmission: | Automatic |
| Drive type: | RWD |
| Interior color: | Tan |
| Drive side: | Left-hand drive |
| Options: | CD Player |
| Vehicle Title: | Clear |
| You are interested? | Contact the seller! |
Description
Replacement of the original dashboard with digital (unknown actual mileage). The engine has been modified to add horsepower and appearance chrome. Advise to a future Corvette owner. This not to be to be a daily use vehicle; to be used to and from work & errands, due to horsepower (gas) and design runs STRONG. Brake rotors, calipers& pads have maybe 3000 miles on them. Radiator has less than 1000 miles. Ball joints, wheel bearings, tie rod ends, steering rack, all replaced last year. About 90% restored, a few minoritems remain.