1989 Chevrolet Tracker Base Sport Utility 2-Door 1.6L
Technical specifications of Chevrolet Tracker 1989
| Price: | - |
|---|---|
| Condition: | Used |
| Item location: | Chula Vista, California, United States |
| Make: | Chevrolet |
| Model: | Tracker |
| Type: | SUV |
| Trim: | Base Sport Utility 2-Door |
| Year: | 1989 |
| Mileage: | 116,294 |
| VIN: | JGCBJ18U8KW830681 |
| Color: | Blue |
| Engine size: | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Number of cylinders: | 4 |
| Fuel: | Gasoline |
| Transmission: | Manual |
| Drive type: | 4WD |
| Interior color: | Gray |
| Options: | 4-Wheel Drive, CD Player, Convertible |
| Vehicle Title: | Clear |
| You are interested? | Contact the seller! |
Description
NOWARRANTEE IMPLIED AT ALL SOLD AS IS WHERE IS BUT IT HAS NO KNOWN ISSUES. DOES NOT SMOKE. RUNS AND DRIVES AT FREEWAY SPEEDS. TIRES AT 50%. NEW SHOCKS, RADIO, LOCKING HUBS.NICE FOR THE AGE. NO VISSIBLE RUST.