Up for sale is 1963 Cadillac 60 special. Ready for new paint. Hasentire chrome trim but it is removed for painting. Seats are from 2000 Deville, Dash lenses are clear and dash chrome is like new. All glass is clear and unblemished. Car has factory original air conditioning that still uses R-12 refrigerant.Comes withspare R-12. Car is fully functional, running, registered, and insured as daily driver. Always garaged and fueled with non ethanol gas.
Original Base Price | $6,366.00 | |
No. Produced | 14,000 | |
Body | | |
Body Maker | Fleetwood | |
No. Doors | 4 | |
Passengers | 6 | |
Model Number | 6029 | |
Weight | 4,690lbs | |
Dimension | | |
Wheelbase | 129.5 inches | |
Length | 223 inches | |
Width | 79.7 inches | |
Height | 56.6 inches | |
Front Tread | 61 inches | |
Rear Tread | 61 inches | |
Engine | |
Type | V8 Valve-in-head | |
Displacement | 389.56 cu. in. | |
Cylinders | 8 | |
Bore & Stroke | 4 & 3 7/8 inches | |
Compression Ratio-Std | 10.5 to 1 | |
Compression Ratio-Opt | Not applicable | |
Brake Horsepower | 325@4800 | |
Rated Horsepower | 51.2 | |
Torque | 430@3100 | |
Main Bearings | 5 | |
Valve Lifters | Hydraulic | |
| | |
| | |
Engine No. Location | Left side of block between welch plugs, above edge of oil pan | |
Lubrication | Pressure to all bearings excluding wrist pin | |
Carburetor | | |
Type | Downdraft 4-barrel | |
Make | Carter | |
Transmission | |
Type | Hydra-Matic automatic | |
Drive | Rear wheel drive | |
No. Of Gears | 4 | |
| |
| | |
| | |
| | |
| | |
| | |
| | |
Clutch Type | Not applicable | |
Clutch Size | | |
Axle Type | Semifloating | |
Differential | Hypoid | |
Differential Ratio | 2.94 | |
Suspension | | |
Front | Independent ball joint with coil springs | |
Rear | Coil springs | |
Steering Gear | Integral power | |
Brakes | | |
Service | Power hydraulic | |
Front Size | 12 inches | |
Rear Size | 12 inches | |
Emergency | Rear service brakes | |
Size | 12 inches | |
Other Systems Specifications | |
Exhaust System | Single with crossover | |
Ignition System | Distributor and coil | |
Battery | 12 | |
Cooling System | Centrifugal pump with thermostat | |
Radiator | Tube and center | |
| | |
| | |
| |
| | |
| | |
| | |
Tire Type | | |
Tire Size | 8 x 15 | |
Spare Location | Trunk | |
Capacities | |
Fuel | 26 Gallons | |
Oil | 4 Quarts | |
Transmission | 18 Pints | |
Cooling System | 17.25 Quarts | |
Rear Differential | 5 Pints |
This car is being sold as is and where is. Buyer is responsible for transport. Cash or wire transfer are acceptable forms of payment. Vehicle will not be released for pick up or shipping until payment has been received in full.