NO RESERVE 58K ORIGINAL MILES ESTATE WAGON BUBBLE TOP 94 95 96 CAPRICE IMPALA SS
1993 Buick Roadmaster NO RESERVE 58K MILES ESTATE WAGON
Technical specifications of Buick Roadmaster 1993 | |
---|---|
Price: | - |
Item location: | Aberdeen, Maryland, United States |
Make: | Buick |
Model: | Roadmaster |
Type: | Wagon |
Trim: | NO RESERVE 58K MILES ESTATE WAGON |
Year: | 1993 |
Mileage: | 58005 |
VIN: | 1G4BR8371PW405308 |
Color: | Blue |
Engine size: | 5.7L V8 |
Number of cylinders: | 8 |
Power options: | Air Conditioning, Power Locks, Power Windows |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | Blue |
Safety options: | Driver Airbag, Passenger Airbag |
Vehicle Title: | Clear |
You are interested? | Contact the seller! |
Car description |
---|
1993 Buick Roadmaster Estate Wagon
Rare Find with Super Low 58k Original Miles
Powerful 5.7L V8
Factory Optional Buick Adriatic Blue Metallic Paint
Plush Velour Blue Seating
Bubble Top Moonroof
Cargo Roof Top Package
Factory Third Row Delete
Power Locks & Windows
Original 15" Alloy Wheel
Dual Latching Cargo Door
OEM AM/FM Cassette Radio
Completely stock
Please refer to all the pictures below for the best and most accurate description of the interior and exterior of the vehicle.
If you have any questions, please give Sharon a call at 443-525-2544.
We can beat any shipping quote
There is a $299 Document and prep fee that allows us to sell for NO RESERVE
Please let all the pictures load. This is a large listing. If you can't see all of the pictures, click refresh on your browser.
No accidents reported to CARFAX | |
No damage reported to CARFAX | |
2Previous owners | |
1Service history record | |
Last owned in Pennsylvania | |
57,986Last reported odometer reading |
Ownership History
The number of owners is estimated
Owner 1Owner 2Year purchased | 1993 | 2011 |
Type of owner | --- | --- |
Estimated length of ownership | 16 yrs. 10 mo. | 7 yrs. 7 mo. |
Owned in the following states/provinces | Pennsylvania | Pennsylvania |
Estimated miles driven per year | 2,441/yr | --- |
Last reported odometer reading | 41,209 | 57,986 |
CARFAX guarantees the information in this section
Owner 1Owner 2Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem | Guaranteed No Problem |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
|
Not all accidents / issues are reported to CARFAX
Owner 1Owner 2Total LossNo total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Manufacturer RecallNo open recalls reported to CARFAX. Check for open recalls on GM vehicles atrecalls.gm.com. | No Recalls Reported | No Recalls Reported |
Basic WarrantyNo data reported to CARFAX. | No Data Reported | No Data Reported |
GlossaryDetailed History
|